Transactional limits - Prestige accounts |
|||
Local | International | ||
ATM limit | Daily | MWK 500,000 | USD 50 |
Weekly | MWK 2,000,000 | ||
POS limit | Daily | MWK 3,000,000 | USD2,000 (Monthly) |
Weekly | MWK 5,000,000 | ||
Online/e-commerce limit | Monthly |
Transactional limits - First accounts |
|||
Local | International | ||
ATM limit | Daily | MWK 300,000 | USD 20 |
Weekly | MWK 1,000,000 | ||
POS limit | Daily | MWK 1,000,000 | Dependent on FX allocation |
Weekly | MWK 2,000,000 | ||
Online/e-commerce limit | Monthly |
Transactional limits - Fast accounts |
|||
Local | International | ||
ATM limit | Daily | MWK 300,000 | USD 20 |
Weekly | MWK 1,000,000 | ||
POS limit | Daily | MWK 1,000,000 | Dependent on FX allocation |
Weekly | MWK 2,000,000 | ||
Online/e-commerce limit | Monthly |